Logo #  Description  Dimensions (W”xH”)  Sample
 3  Logo #3 Mustang Gold Running Pony  6-1/2″ x 5″ 3 
 41  Logo #41 GT  6″ x 2″  41
42  Logo #42 Thunderbird Emblem  11-1/4″ x 1-1/4″  42
54  Logo #54 Falcon  10-1/4″ x 1-3/4″  54
69  Logo #69 Thunderbird  7-1/2″ x 4-1/4″  69
77  Logo #77 Ranger  10-1/2″ x 2″  77
80  Logo #80 Thunderbird  8-1/2″ x 2-1/4″  80
84  Logo #84 Cougar Head  5″ x 5″  84
86  Logo #86 Mercury With Cougar  10-1/2″ x 3-1/2″  86
88  Logo #88 Cougar  6-3/4″ x 2 1/4″  88
89  Logo #89 XR7  5-1/2″ x 2-3/4″  89
90  Logo #90 Cougar  10-1/2″ x 1-1/4″  90
91  Logo #91 Ranchero  11-3/4″ x 1-3/4″  91
102  Logo #102 Galaxie 500  13-3/4″ x 2-1/4″  102
110  Logo #110 Mustang Silver Running Pony  6-1/2″ x 5″  110
111  Logo #111 Ford In Oval  6″ x 2″  111
112  Logo #112 1961-63 T Bird  10-1/2″ x 2-7/8″  112
113  Logo #113 1964-66 T Bird  9-1/4″ x 1-1/4″  113
116  Logo #116 Ford Crest  4″ x 4-3/4″  116
118  Logo #118 Maverick  8-1/2″ x 2-1/4′  118
119  Logo #119 Fairlane  10-3/4″ x 2-1/4″  119
124  Logo #124 Ford F100  10-1/2″ x 2-3/4″  124
128  Logo #128 Cougar  8-3/4″ x 2-3/4″  128
129  Logo #129 1960-68 Comet  7-3/4″ x 2-1/4″  129
130  Logo #130 Torino  8-3/4″ x 1″  130
131  Logo #131 Bronco In Block Letters  9 3/4″ x 1 1/2″  131
132  Logo #132 Bronco II  10-1/2″ x 1-1/2″  132
133  Logo #133 Cyclone  7″ x 3-1/2″  133
134  Logo #134 Galaxie  8-1/2″ x 2-1/4″  134
135  Logo #135 Cobra  3-1/4″ x 6-1/4″  135
136  Logo #136 Futura Bird With Bars  7″ x 3-1/2″  136
137  Logo #137 Sprint 10-1/4″ x 2″   137
139  Logo #139 Cobra  7″ x 1-1/2″  139
144  Logo #144 Lincoln 1-3/4″ x 6-1/2″   144
148  Logo #148 Ford 6″ x 2-1/4″   148
149  Logo #149 1969-77 Comet  7-1/4″ x 3-1/4″  149
154  Logo #154 Cobra In Circle (Shelby Cobra)  5-1/2″ x 5-1/2″  154
161  Logo #161 Bucking Pony With Bronco II  8-1/2″ x 7-1/2″  161
207  Logo #207 Ford Racing  7″ x 3″  207
209  Logo #209 Sunliner  9-3/4″ x 2-3/4″  209
210  Logo #210 Starliner  9-3/4″ x 2-3/4″  210
219  Logo #219 5.0  7-1/4″ x 1-3/4″  219
220  Logo #220 GT  6-3/4″ x 2-1/2″  220
221  Logo #221 Cobra  1″ x 6″  221
222  Logo #222 Mach 1 6″ x 3-1/2″  222
223  Logo #223 V8  4″ x 5-1/2″  223
228  Logo #228 Skyliner  9-1/2″ x 1-3/4″  228
231  Logo #231 Ford F100 Shield  9-3/4″ x 2″  231
232  Logo #232 Fairlane In Script  10″ x 2″  232
233  Logo #233 Ford Lighting Shield  4-1/2″ x 4-3/4″  233
242  Logo #242 Bullitt  9-1/4 ” x 1-1/4″  242
262  Logo #262 Futura  10-1/4″ x 1-1/4″  262
267  Logo #267 GT In Shield  3-3/4″ x 6″  267
268  Logo #268 GTA In Shield  3-3/4″ x 6″  268
273-B  Logo #273B GT Black Outline  8″ X 1-3/4″  273-B
273-S  Logo #273S GT Silver Outline  8″ x 1-3/4″  273-S
278  Logo #278 Mustang In Script  8-3/4″ x 2-1/2″  278
281  Logo #281 390 Bird (Twin Birds)  9-1/2″ x 3-1/4″  281
282  Logo #282 Sprint V8  9″ x 4-3/4″  282
283  Logo #283 Ranchero  9-1/4″ x 1″  283
286  Logo #286 427 Bird  8-1/4″ x 3″  286
287  Logo #287 406 Bird 8-1/4″ x 3″   287
293  Logo #293 Lightning  8″ x 3″  293
296  Logo #296 Bronco In Script Letters  7-3/4″ x 2″  296

Nyheter!

322 Generation 1 Lighting
8″ x 1-1/4″
325 Cobra Vertical (Black letters)
1″ x 6″
326 Cobra Vertical (Silver letters)
1″ x 6″
339 Lincoln Star
5-3/4″ x 4-1/2″
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.